Facts & Figures
| Country Name: | Federal Republic of Germany / Bundesrepublik Deutschland |
| Short form: | Germany / Deutschland |
| Flag: | Three equal horizontal bands of black (top), red, and gold; these colors have played an important role in German history and can be traced back to the medieval banner of the Holy Roman Emperor - a black eagle with red claws and beak on a gold field |
| National Symbols: | Golden eagle; national colors: black, red, yellow |
| National Anthem: | "Das Lied der Deutschen" |
| National holiday: | Unity Day, 3 October (1990) |
| Government type: | Federal parliamentary republic |
| Capital: | Berlin |
| Population: | 83.149,3 (Status 30.09.2019) |
| Languages: | German (Official) |
| Currency: | Euro € ( 1€-100cents) |
| Religions: | Roman Catholic 29%, Protestant 27%, Muslim 4.4%, Orthodox Christian 1.9%, other 1.7%, none or members of unrecorded religious groups 36% (2015 est.) |
| Telephone country code: | +49 (44.10 million fixed line & 103.47 million mobile cellular) |
| Internet country code: | .de, Internet Users: 72.36 million users |
| Electricity: | 230 V 50 Hz |
| Political parties and leaders: | Alliance '90/Greens - Cem OEZDEMIR and Simone PETER Alternative for Germany or AfD - Frauke PETRY and Joerg MEUTHEN Christian Democratic Union or CDU - Angela MERKEL Christian Social Union or CSU - Horst SEEHOFER Free Democratic Party or FDP - Christian LINDNER Left Party or Die Linke - Katja KIPPING and Bernd RIEXINGER Social Democratic Party or SPD -Martin SCHULZ |
| Citizenship by Birth: | No |
| Citizenship by descent only: | At least one parent must be a German citizen or a resident alien who has lived in Germany at least 8 years |
| Dual citizenship recognized: | Yes, but requires prior permission from government |
| Residency requirement for Naturalization: | 8 years |
| Voting age: | 18 years |
| Elections/ Appointments: | President indirectly elected for a 5-year term (eligible for a second term) by a Federal Convention consisting of the 630-member Federal Parliament (Bundestag) and 630 delegates indirectly elected by the state parliaments; election last held on 12 February 2017 (next to be held February 2022); chancellor indirectly elected by absolute majority by the Federal Parliament for a 4-year term; Federal Parliament vote for chancellor last held on 24 September 2017 (next to be held on 29 August 2021 (Sunday) or the following Sundays) |
Geography
| Location: | Central Europe, bordering the Baltic Sea and the North Sea, between the Netherlands and Poland, south of Denmark |
| Area: | 357,022 sq.km |
| Geographic coordinates: | 52 31 N, 13 24 E |
| Border countries (9): | Austria 801 km, Belgium 133 km, Czech Republic 704 km, Denmark 140 km, France 418 km, Luxembourg 128 km, Netherlands 575 km, Poland 467 km, Switzerland 348 km |
| Natural Resources: | Coal, lignite, natural gas, iron ore, copper, nickel, uranium, potash, salt, construction materials, timber, arable land |
| Land use: | Agricultural land: 48%, forest: 31.8%, other: 20.2% (2011 est.) |
| Time zone: | UTC+1 (6 hours ahead of Washington, DC, during Standard Time) |
| Daylight saving time: | +1hr, begins last Sunday in March; ends last Sunday in October |
| Coastline: | 2,389 km |
| Highest point: | Zugspitze 2,963 m |
| Lowest point: | Neuendorf bei Wilster -3.54 m |
| Climate: | Temperate and marine; cool, cloudy, wet winters and summers; occasional warm, occasional warm, mountain ( föhn ) wind; high relative humidity |
| Airports: | 539 (2013) (13th Place in the world) |
| Heliports: | 23 (2013) |
| Railways: | 43,468.3 km (6th Place in the world) |
| Roadways: | 645,000 km, includes 12,800km Autobahn & local roads (12th Place in the world) |
| Waterways: | 7,467 km (Rhine River carries most goods; Mai-Danube Canal links North Sea and Black Sea) (2012) |






